the herd · mapped
58.4%
Ansem himself 🐂The bull holds his own bag. The top 10 control 62.3% of supply, and the rest of the herd splits 31.6%. Every meaningful bag, mapped below.
Bubble map · top 40 wallets
ansem
accumulating
distributing
swing
size ∝ balance · hover for details · click opens Solscan
Whale table
| # | Address | Balance | Supply | 24h | Tag | Age |
|---|---|---|---|---|---|---|
| 1 | Ansem 🐂🀄️ | 584.27M | 58.43% | ▲ 0.00% | ansem | >1d |
| 2 | CLM6E4zpTviEC77nWKogpVLQoXx9tgoQCYJ8NibxKg1QCLM6…Kg1Q | 10.53M | 1.05% | ▲ 0.00% | swing | >8d |
| 3 | 8wLPuPpZgbxnhTMiMG3suqsQgYQ1oy1s8nVYJjaT33m48wLP…33m4 | 5.2M | 0.52% | ▲ 0.00% | swing | 385d |
| 4 | HDixbrzwwLXczhDBk1JVrurPQsuLE8FUKnW2pucSXN3oHDix…XN3o | 3.8M | 0.38% | ▲ 0.00% | swing | >22d |
| 5 | GkdYWRjFzZW3oxbRaPJ43C5385E4GtfgW3vwfK2ZAtacGkdY…Atac | 3.64M | 0.36% | ▲ 0.00% | swing | >20d |
| 6 | HCgo8gvk99Wk13XWbbAoyxyEx2DgzidzVDma4ny32uYCHCgo…2uYC | 3.35M | 0.33% | ▲ 0.18% | swing | >3d |
| 7 | 6HcrxubcevZQs1fcPTVnywzw7N2XWqsyAPxqnmg78UMg6Hcr…8UMg | 3.3M | 0.33% | ▲ 0.00% | swing | >56d |
| 8 | F5hkYsi8JxjyA2JHN5CA7MbnnhWubkXB2ZQB7Gkaxqs6F5hk…xqs6 | 3.23M | 0.32% | ▲ 0.09% | swing | 169d |
| 9 | H3qrSThjpPjKvkqMUYqLTVucb5H7nhCUQAn9U3ekBxj1H3qr…Bxj1 | 3.06M | 0.31% | ▼ 1.67% | distributing | >62d |
| 10 | 5FGoPPj1nL8LCnfVnpTmreqQtqLuMXXAwuS1uahMrp8V5FGo…rp8V | 3M | 0.30% | ▼ 0.94% | swing | >56d |
| 11 | 8s2MNRtz4d8ytu4wu8UnFi8ePWTKUWXB61inL59Trmez8s2M…rmez | 2.64M | 0.26% | ▲ 0.00% | swing | 4d |
| 12 | 3J9Sq1nrVJQjFpWWAEFYrNnLwyGuWDr7Y3DwNjX4Fdxb3J9S…Fdxb | 2.62M | 0.26% | ▲ 0.00% | swing | >77d |
| 13 | 3SdVtYPdnQw2b8WSE2T1VeexAqkDjbTyeSZ8Pzs6bgou3SdV…bgou | 2.6M | 0.26% | ▲ 12.16% | accumulating | >160d |
| 14 | 37ByujbQA6wGZ9a2L1QhFZZHTNf8WYnV9BzHnhboNEYN37By…NEYN | 2.39M | 0.24% | ▲ 0.00% | swing | >23d |
| 15 | 6T8Var5aHQd2m1XBFC9ovHJvkex94wNHd5NQwpPGWW6N6T8V…WW6N | 2.38M | 0.24% | ▼ 1.13% | distributing | 21d |
| 16 | B2f9t2AQKHE2jK24iCxC95zmgvcuZxkkK9HUjvd3k418B2f9…k418 | 2.27M | 0.23% | ▲ 0.00% | swing | 233d |
| 17 | 9H9HU7RsFnovQ9jPXo4Er9EPCdNQaHEtey8f6CpAC4AZ9H9H…C4AZ | 2.25M | 0.23% | ▲ 0.00% | swing | 4d |
| 18 | F3eYgpRsnYn82DyWzk58W4Uipdq2w4Rq5GrrBW1gpJeUF3eY…pJeU | 2.24M | 0.22% | ▲ 0.00% | swing | >16d |
| 19 | C8HH76sDWvTPHeVnndSxAgj2VrMSpxEpwgc5rFUwD55YC8HH…D55Y | 2.08M | 0.21% | ▼ 3.60% | distributing | >286d |
| 20 | GqQWxXmrix5beLio1XpdEibjXsQWrYLesy7bHjT7zRPbGqQW…zRPb | 2.03M | 0.20% | ▲ 0.00% | swing | 147d |
New whales · 24h
- GTF6vK9d4g8VRXgoqKduN1LsXf8VmmBhEXjPFBvszw3B1.09Mfresh
- HQdFfmiDrZGbxqE5k5CqDxUkLUHhCUS39YHqsRGsfzeH972.7Kfresh
- DPUq1bDoAzHoapLaFAhH7Z3n8w8GqD4a1BwNCyivf5jc925.72Kfresh
- 9Q6d9XZ4r2gsRY9wjz4mBjxsZcy154nZuc2E4uwaLhhd920.08Kfresh
- 5A7FdZMS2vm7RFQ5FRpXzp2EDccnisWP5GLwGDm2veCj920Kfresh
- 8RqQcYghcDJ4whpNxt5WEjzz2RQ3B2SMzur8DzbWfRRs910.87Kfresh
- 9JCB8Kr71PVnJ2XekxRUfozo7QVYb4G2dJZabbo5axJ4900Kfresh
Tag breakdown
- ansem58.4%
- swing8.2%
- distributing1.4%
- accumulating0.5%
